The 2009 Club for Growth RePORK Card:
Full Report
Executive Summary // Full Report // House Votes
| Lawmaker | Score | Ratio |
|---|---|---|
| Broun (R-GA-10) | 100% | 66 / 66 |
| Campbell (R-CA-48) | 100% | 68 / 68 |
| Cassidy (R-LA-6) | 100% | 68 / 68 |
| Flake (R-AZ-6) | 100% | 63 / 63 |
| Foxx (R-NC-5) | 100% | 68 / 68 |
| Garrett (R-NJ-5) | 100% | 68 / 68 |
| Hensarling (R-TX-5) | 100% | 68 / 68 |
| Jenkins (R-KS-2) | 100% | 68 / 68 |
| Kline, J. (R-MN-2) | 100% | 68 / 68 |
| Lamborn (R-CO-5) | 100% | 68 / 68 |
| Linder (R-GA-7) | 100% | 66 / 66 |
| Lummis (R-WY-AL) | 100% | 67 / 67 |
| McClintock (R-CA-4) | 100% | 68 / 68 |
| Minnick (D-ID-1) | 100% | 68 / 68 |
| Pence (R-IN-6) | 100% | 56 / 56 |
| Petri (R-WI-6) | 100% | 68 / 68 |
| Pitts (R-PA-16) | 100% | 67 / 67 |
| Price, T. (R-GA-6) | 100% | 67 / 67 |
| Ryan, P. (R-WI-1) | 100% | 68 / 68 |
| Sensenbrenner (R-WI-5) | 100% | 68 / 68 |
| Shadegg (R-AZ-3) | 100% | 66 / 66 |
| Westmoreland (R-GA-3) | 100% | 58 / 58 |
| Boustany (R-LA-7) | 99% | 67 / 68 |
| Issa (R-CA-49) | 99% | 67 / 68 |
| McCaul (R-TX-10) | 99% | 67 / 68 |
| McHenry (R-NC-10) | 99% | 67 / 68 |
| Sessions, P. (R-TX-32) | 99% | 67 / 68 |
| Bachmann (R-MN-6) | 98% | 57 / 58 |
| Heller (R-NV-2) | 98% | 65 / 66 |
| Barrett (R-SC-3) | 97% | 28 / 29 |
| Chaffetz (R-UT-3) | 97% | 66 / 68 |
| Coffman (R-CO-6) | 97% | 66 / 68 |
| Cooper (D-TN-5) | 97% | 66 / 68 |
| Goodlatte (R-VA-6) | 97% | 66 / 68 |
| Hoekstra (R-MI-2) | 97% | 65 / 67 |
| Myrick (R-NC-9) | 97% | 65 / 67 |
| Roe (R-TN-1) | 97% | 66 / 68 |
| Blackburn (R-TN-7) | 96% | 65 / 68 |
| Inglis (R-SC-4) | 96% | 65 / 68 |
| Jordan (R-OH-4) | 96% | 65 / 68 |
| Moran, Jerry (R-KS-1) | 96% | 65 / 68 |
| Conaway (R-TX-11) | 95% | 57 / 60 |
| Royce (R-CA-40) | 94% | 64 / 68 |
| Deal (R-GA-9) | 93% | 54 / 58 |
| Herger (R-CA-2) | 92% | 60 / 65 |
| Schmidt (R-OH-2) | 92% | 59 / 64 |
| Smith, Adrian (R-NE-3) | 92% | 61 / 66 |
| Burgess (R-TX-26) | 91% | 62 / 68 |
| Johnson, Timothy (R-IL-15) | 91% | 61 / 67 |
| King, S. (R-IA-5) | 91% | 59 / 65 |
| Marchant (R-TX-24) | 91% | 61 / 67 |
| Scalise (R-LA-1) | 91% | 62 / 68 |
| Franks, T. (R-AZ-2) | 88% | 58 / 66 |
| Luetkemeyer (R-MO-9) | 88% | 59 / 67 |
| Nunes (R-CA-21) | 88% | 60 / 68 |
| Rohrabacher (R-CA-46) | 88% | 60 / 68 |
| Burton (R-IN-5) | 87% | 59 / 68 |
| Cantor (R-VA-7) | 87% | 58 / 67 |
| Duncan (R-TN-2) | 87% | 58 / 67 |
| Stearns (R-FL-6) | 87% | 58 / 67 |
| Boehner (R-OH-8) | 85% | 53 / 62 |
| McCotter (R-MI-11) | 85% | 58 / 68 |
| Neugebauer (R-TX-19) | 85% | 58 / 68 |
| Coble (R-NC-6) | 84% | 49 / 58 |
| Fleming (R-LA-4) | 84% | 56 / 67 |
| Gohmert (R-TX-1) | 84% | 51 / 61 |
| Graves (R-MO-6) | 84% | 47 / 56 |
| Mack (R-FL-14) | 84% | 56 / 67 |
| Miller, J. (R-FL-1) | 82% | 56 / 68 |
| Thornberry (R-TX-13) | 82% | 56 / 68 |
| Wamp (R-TN-3) | 82% | 56 / 68 |
| Wilson, J. (R-SC-2) | 82% | 56 / 68 |
| Fallin (R-OK-5) | 81% | 55 / 68 |
| Paul (R-TX-14) | 81% | 47 / 58 |
| Roskam (R-IL-6) | 81% | 55 / 68 |
| Shimkus (R-IL-19) | 79% | 54 / 68 |
| Ehlers (R-MI-3) | 78% | 53 / 68 |
| Latta (R-OH-5) | 78% | 53 / 68 |
| Lungren (R-CA-3) | 78% | 53 / 68 |
| Tiberi (R-OH-12) | 78% | 53 / 68 |
| Olson (R-TX-22) | 76% | 52 / 68 |
| Terry (R-NE-2) | 76% | 51 / 67 |
| Johnson, S. (R-TX-3) | 74% | 50 / 68 |
| Kirk (R-IL-10) | 73% | 49 / 67 |
| Brady, K. (R-TX-8) | 72% | 48 / 67 |
| McCarthy, K. (R-CA-22) | 72% | 49 / 68 |
| Paulsen (R-MN-3) | 72% | 49 / 68 |
| Manzullo (R-IL-16) | 71% | 48 / 68 |
| Sullivan (R-OK-1) | 71% | 34 / 48 |
| Wittman (R-VA-1) | 70% | 46 / 66 |
| Austria (R-OH-7) | 69% | 47 / 68 |
| McMorris Rodgers (R-WA-5) | 69% | 47 / 68 |
| Akin (R-MO-2) | 68% | 46 / 68 |
| Boozman (R-AR-3) | 68% | 46 / 68 |
| Rogers, Mike (R-MI-8) | 66% | 45 / 68 |
| Gingrey (R-GA-11) | 62% | 42 / 68 |
| Bright (D-AL-2) | 61% | 41 / 67 |
| Bishop, R. (R-UT-1) | 60% | 35 / 58 |
| Walden (R-OR-2) | 60% | 41 / 68 |
| Bono Mack (R-CA-45) | 59% | 40 / 68 |
| Castle (R-DE-AL) | 59% | 40 / 68 |
| Forbes (R-VA-4) | 59% | 40 / 68 |
| Hall, R. (R-TX-4) | 58% | 38 / 66 |
| Fortenberry (R-NE-1) | 57% | 39 / 68 |
| Kind (D-WI-3) | 57% | 38 / 67 |
| Kingston (R-GA-1) | 57% | 38 / 67 |
| Lance (R-NJ-7) | 57% | 39 / 68 |
| Poe (R-TX-2) | 56% | 38 / 68 |
| Rooney (R-FL-16) | 53% | 36 / 68 |
| Upton (R-MI-6) | 53% | 36 / 68 |
| Bilbray (R-CA-50) | 52% | 34 / 66 |
| Harper (R-MS-3) | 52% | 31 / 60 |
| Hunter (R-CA-52) | 50% | 34 / 68 |
| Souder (R-IN-3) | 50% | 33 / 66 |
| Barton (R-TX-6) | 49% | 33 / 67 |
| Blunt (R-MO-7) | 48% | 32 / 67 |
| Platts (R-PA-19) | 47% | 30 / 64 |
| Radanovich (R-CA-19) | 45% | 30 / 67 |
| Bilirakis (R-FL-9) | 44% | 30 / 68 |
| Schauer (D-MI-7) | 43% | 29 / 68 |
| Posey (R-FL-15) | 41% | 28 / 68 |
| Buyer (R-IN-4) | 40% | 26 / 65 |
| Bean (D-IL-8) | 39% | 26 / 66 |
| Brown-Waite, G. (R-FL-5) | 39% | 26 / 67 |
| Bartlett (R-MD-6) | 38% | 26 / 68 |
| Speier (D-CA-12) | 37% | 24 / 65 |
| Gerlach (R-PA-6) | 34% | 23 / 67 |
| Dent (R-PA-15) | 33% | 20 / 60 |
| Schock (R-IL-18) | 33% | 22 / 67 |
| Buchanan (R-FL-13) | 32% | 21 / 65 |
| Foster (D-IL-14) | 32% | 22 / 68 |
| Gallegly (R-CA-24) | 31% | 21 / 68 |
| Mica (R-FL-7) | 31% | 21 / 68 |
| Miller, C. (R-MI-10) | 31% | 21 / 68 |
| Davis, G. (R-KY-4) | 29% | 20 / 68 |
| Lee, C. (R-NY-26) | 29% | 20 / 68 |
| Tiahrt (R-KS-4) | 29% | 20 / 68 |
| Halvorson (D-IL-11) | 28% | 19 / 68 |
| Mitchell (D-AZ-5) | 25% | 17 / 68 |
| Camp (R-MI-4) | 24% | 16 / 68 |
| McKeon (R-CA-25) | 24% | 16 / 66 |
| Jones, W. (R-NC-3) | 22% | 15 / 68 |
| Nye (D-VA-2) | 22% | 15 / 68 |
| Giffords (D-AZ-8) | 19% | 13 / 68 |
| Biggert (R-IL-13) | 18% | 12 / 68 |
| Putnam (R-FL-12) | 18% | 12 / 68 |
| McMahon (D-NY-13) | 13% | 9 / 67 |
| Young, D. (R-AK-AL) | 13% | 9 / 68 |
| Carter (R-TX-31) | 12% | 8 / 68 |
| Stark (D-CA-13) | 12% | 8 / 65 |
| Alexander, R. (R-LA-5) | 10% | 7 / 68 |
| Culberson (R-TX-7) | 10% | 7 / 67 |
| Kirkpatrick (D-AZ-1) | 10% | 7 / 68 |
| Miller, Gary (R-CA-42) | 10% | 6 / 58 |
| Brown, H. (R-SC-1) | 9% | 6 / 68 |
| Calvert (R-CA-44) | 9% | 6 / 68 |
| Doggett (D-TX-25) | 9% | 6 / 66 |
| Bishop, T. (D-NY-1) | 7% | 5 / 68 |
| Granger (R-TX-12) | 7% | 4 / 61 |
| Hastings, D. (R-WA-4) | 7% | 5 / 68 |
| Hodes (D-NH-2) | 7% | 5 / 67 |
| Massa (D-NY-29) | 7% | 5 / 68 |
| Wolf (R-VA-10) | 7% | 5 / 68 |
| Blumenauer (D-OR-3) | 6% | 4 / 67 |
| Matheson (D-UT-2) | 6% | 4 / 68 |
| Rehberg (R-MT-AL) | 6% | 4 / 68 |
| Shuster (R-PA-9) | 6% | 4 / 68 |
| Tierney (D-MA-6) | 6% | 4 / 66 |
| Whitfield (R-KY-1) | 6% | 4 / 68 |
| Young, C.W. (R-FL-10) | 6% | 4 / 68 |
| Taylor (D-MS-4) | 5% | 3 / 58 |
| Bachus, S. (R-AL-6) | 4% | 3 / 67 |
| Crenshaw (R-FL-4) | 4% | 3 / 68 |
| Emerson (R-MO-8) | 4% | 3 / 68 |
| Kosmas (D-FL-24) | 4% | 3 / 67 |
| Marshall (D-GA-8) | 4% | 3 / 68 |
| Adler (D-NJ-3) | 3% | 2 / 68 |
| Baird (D-WA-3) | 3% | 2 / 68 |
| Dreier (R-CA-26) | 3% | 2 / 68 |
| Guthrie (R-KY-2) | 3% | 2 / 68 |
| Himes (D-CT-4) | 3% | 2 / 68 |
| Lewis, Jerry (R-CA-41) | 3% | 2 / 68 |
| Perlmutter (D-CO-7) | 3% | 2 / 68 |
| Perriello (D-VA-5) | 3% | 2 / 68 |
| Quigley (D-IL-5) | 3% | 2 / 68 |
| Rogers, H. (R-KY-5) | 3% | 2 / 66 |
| Smith, Lamar (R-TX-21) | 3% | 2 / 67 |
| Teague (D-NM-2) | 3% | 2 / 68 |
| Bonner (R-AL-1) | 2% | 1 / 60 |
| Frank, B. (D-MA-4) | 2% | 1 / 66 |
| Israel (D-NY-2) | 2% | 1 / 65 |
| Kagen (D-WI-8) | 2% | 1 / 66 |
| Lofgren (D-CA-16) | 2% | 1 / 59 |
| Lucas (R-OK-3) | 2% | 1 / 47 |
| Olver (D-MA-1) | 2% | 1 / 64 |
| Rush (D-IL-1) | 2% | 1 / 63 |
| Altmire (D-PA-4) | 1% | 1 / 68 |
| Barrow (D-GA-12) | 1% | 1 / 68 |
| Cao (R-LA-2) | 1% | 1 / 68 |
| Capito (R-WV-2) | 1% | 1 / 68 |
| Cohen (D-TN-9) | 1% | 1 / 67 |
| Cole (R-OK-4) | 1% | 1 / 67 |
| Connolly (D-VA-11) | 1% | 1 / 68 |
| Dahlkemper (D-PA-3) | 1% | 1 / 68 |
| DeLauro (D-CT-3) | 1% | 1 / 67 |
| Driehaus (D-OH-1) | 1% | 1 / 68 |
| Frelinghuysen (R-NJ-11) | 1% | 1 / 68 |
| Grijalva (D-AZ-7) | 1% | 1 / 68 |
| Johnson, H. (D-GA-4) | 1% | 1 / 67 |
| Kratovil (D-MD-1) | 1% | 1 / 68 |
| Kucinich (D-OH-10) | 1% | 1 / 68 |
| Latham (R-IA-4) | 1% | 1 / 67 |
| LaTourette (R-OH-14) | 1% | 1 / 67 |
| LoBiondo (R-NJ-2) | 1% | 1 / 68 |
| Lynch (D-MA-9) | 1% | 1 / 68 |
| Markey, B. (D-CO-4) | 1% | 1 / 68 |
| McHugh (R-NY-23) | 1% | 1 / 67 |
| Moore, G. (D-WI-4) | 1% | 1 / 68 |
| Moran, James (D-VA-8) | 1% | 1 / 68 |
| Nadler (D-NY-8) | 1% | 1 / 68 |
| Peters (D-MI-9) | 1% | 1 / 68 |
| Polis (D-CO-2) | 1% | 1 / 67 |
| Rangel (D-NY-15) | 1% | 1 / 67 |
| Reichert (R-WA-8) | 1% | 1 / 68 |
| Ros-Lehtinen (R-FL-18) | 1% | 1 / 67 |
| Shuler (D-NC-11) | 1% | 1 / 68 |
| Simpson (R-ID-2) | 1% | 1 / 68 |
| Titus (D-NV-3) | 1% | 1 / 68 |
| Abercrombie (D-HI-1) | 0% | 0 / 68 |
| Ackerman (D-NY-5) | 0% | 0 / 57 |
| Aderholt (R-AL-4) | 0% | 0 / 67 |
| Andrews (D-NJ-1) | 0% | 0 / 67 |
| Arcuri (D-NY-24) | 0% | 0 / 68 |
| Baca (D-CA-43) | 0% | 0 / 68 |
| Baldwin (D-WI-2) | 0% | 0 / 68 |
| Becerra (D-CA-31) | 0% | 0 / 66 |
| Berkley (D-NV-1) | 0% | 0 / 66 |
| Berman (D-CA-28) | 0% | 0 / 68 |
| Berry (D-AR-1) | 0% | 0 / 67 |
| Bishop, S. (D-GA-2) | 0% | 0 / 66 |
| Boccieri (D-OH-16) | 0% | 0 / 67 |
| Bordallo (D-GU-AL) | 0% | 0 / 47 |
| Boren (D-OK-2) | 0% | 0 / 68 |
| Boswell (D-IA-3) | 0% | 0 / 67 |
| Boucher (D-VA-9) | 0% | 0 / 67 |
| Boyd, A. (D-FL-2) | 0% | 0 / 68 |
| Brady, R. (D-PA-1) | 0% | 0 / 68 |
| Braley (D-IA-1) | 0% | 0 / 67 |
| Brown, C. (D-FL-3) | 0% | 0 / 68 |
| Butterfield (D-NC-1) | 0% | 0 / 60 |
| Capps (D-CA-23) | 0% | 0 / 68 |
| Capuano (D-MA-8) | 0% | 0 / 63 |
| Cardoza (D-CA-18) | 0% | 0 / 67 |
| Carnahan (D-MO-3) | 0% | 0 / 67 |
| Carney (D-PA-10) | 0% | 0 / 68 |
| Carson, A. (D-IN-7) | 0% | 0 / 68 |
| Castor (D-FL-11) | 0% | 0 / 60 |
| Chandler (D-KY-6) | 0% | 0 / 59 |
| Childers (D-MS-1) | 0% | 0 / 68 |
| Christensen (D-VI-AL) | 0% | 0 / 62 |
| Chu (D-CA-32) | 0% | 0 / 41 |
| Clarke (D-NY-11) | 0% | 0 / 68 |
| Clay (D-MO-1) | 0% | 0 / 68 |
| Cleaver (D-MO-5) | 0% | 0 / 68 |
| Clyburn (D-SC-6) | 0% | 0 / 66 |
| Conyers (D-MI-14) | 0% | 0 / 66 |
| Costa (D-CA-20) | 0% | 0 / 67 |
| Costello (D-IL-12) | 0% | 0 / 67 |
| Courtney (D-CT-2) | 0% | 0 / 67 |
| Crowley (D-NY-7) | 0% | 0 / 67 |
| Cuellar (D-TX-28) | 0% | 0 / 68 |
| Cummings (D-MD-7) | 0% | 0 / 68 |
| Davis, A. (D-AL-7) | 0% | 0 / 68 |
| Davis, D. (D-IL-7) | 0% | 0 / 67 |
| Davis, L. (D-TN-4) | 0% | 0 / 67 |
| Davis, S. (D-CA-53) | 0% | 0 / 68 |
| DeFazio (D-OR-4) | 0% | 0 / 68 |
| DeGette (D-CO-1) | 0% | 0 / 67 |
| Delahunt (D-MA-10) | 0% | 0 / 65 |
| Diaz-Balart, L. (R-FL-21) | 0% | 0 / 65 |
| Diaz-Balart, M. (R-FL-25) | 0% | 0 / 68 |
| Dicks (D-WA-6) | 0% | 0 / 68 |
| Dingell (D-MI-15) | 0% | 0 / 67 |
| Donnelly (D-IN-2) | 0% | 0 / 68 |
| Doyle (D-PA-14) | 0% | 0 / 68 |
| Edwards, C. (D-TX-17) | 0% | 0 / 64 |
| Edwards, D. (D-MD-4) | 0% | 0 / 67 |
| Ellison (D-MN-5) | 0% | 0 / 56 |
| Ellsworth (D-IN-8) | 0% | 0 / 67 |
| Engel (D-NY-17) | 0% | 0 / 67 |
| Eshoo (D-CA-14) | 0% | 0 / 67 |
| Etheridge (D-NC-2) | 0% | 0 / 68 |
| Faleomavaega (D-AS-AL) | 0% | 0 / 46 |
| Farr (D-CA-17) | 0% | 0 / 68 |
| Fattah (D-PA-2) | 0% | 0 / 68 |
| Filner (D-CA-51) | 0% | 0 / 68 |
| Fudge (D-OH-11) | 0% | 0 / 61 |
| Gonzalez (D-TX-20) | 0% | 0 / 68 |
| Gordon (D-TN-6) | 0% | 0 / 67 |
| Grayson (D-FL-8) | 0% | 0 / 68 |
| Green, A. (D-TX-9) | 0% | 0 / 68 |
| Green, G. (D-TX-29) | 0% | 0 / 67 |
| Griffith (D-AL-5) | 0% | 0 / 68 |
| Gutierrez (D-IL-4) | 0% | 0 / 66 |
| Hall, J. (D-NY-19) | 0% | 0 / 63 |
| Hare (D-IL-17) | 0% | 0 / 68 |
| Harman (D-CA-36) | 0% | 0 / 57 |
| Hastings, A. (D-FL-23) | 0% | 0 / 63 |
| Heinrich (D-NM-1) | 0% | 0 / 68 |
| Herseth Sandlin (D-SD-AL) | 0% | 0 / 68 |
| Higgins (D-NY-27) | 0% | 0 / 68 |
| Hill (D-IN-9) | 0% | 0 / 68 |
| Hinchey (D-NY-22) | 0% | 0 / 67 |
| Hinojosa (D-TX-15) | 0% | 0 / 68 |
| Hirono (D-HI-2) | 0% | 0 / 67 |
| Holden (D-PA-17) | 0% | 0 / 67 |
| Holt (D-NJ-12) | 0% | 0 / 67 |
| Honda (D-CA-15) | 0% | 0 / 67 |
| Hoyer (D-MD-5) | 0% | 0 / 68 |
| Inslee (D-WA-1) | 0% | 0 / 68 |
| Jackson Lee (D-TX-18) | 0% | 0 / 67 |
| Jackson, J. (D-IL-2) | 0% | 0 / 68 |
| Johnson, E. (D-TX-30) | 0% | 0 / 67 |
| Kanjorski (D-PA-11) | 0% | 0 / 68 |
| Kaptur (D-OH-9) | 0% | 0 / 66 |
| Kennedy, P. (D-RI-1) | 0% | 0 / 45 |
| Kildee (D-MI-5) | 0% | 0 / 68 |
| Kilpatrick (D-MI-13) | 0% | 0 / 65 |
| Kilroy (D-OH-15) | 0% | 0 / 68 |
| King, P. (R-NY-3) | 0% | 0 / 68 |
| Kissell (D-NC-8) | 0% | 0 / 68 |
| Klein, R. (D-FL-22) | 0% | 0 / 66 |
| Langevin (D-RI-2) | 0% | 0 / 68 |
| Larsen, R. (D-WA-2) | 0% | 0 / 68 |
| Larson, J. (D-CT-1) | 0% | 0 / 63 |
| Lee (D-CA-9) | 0% | 0 / 68 |
| Levin, S. (D-MI-12) | 0% | 0 / 68 |
| Lewis, John (D-GA-5) | 0% | 0 / 48 |
| Lipinski (D-IL-3) | 0% | 0 / 67 |
| Loebsack (D-IA-2) | 0% | 0 / 68 |
| Lowey (D-NY-18) | 0% | 0 / 67 |
| Lujan (D-NM-3) | 0% | 0 / 68 |
| Maffei (D-NY-25) | 0% | 0 / 68 |
| Maloney (D-NY-14) | 0% | 0 / 66 |
| Markey, E. (D-MA-7) | 0% | 0 / 66 |
| Matsui (D-CA-5) | 0% | 0 / 68 |
| McCarthy, C. (D-NY-4) | 0% | 0 / 46 |
| McCollum (D-MN-4) | 0% | 0 / 66 |
| McDermott (D-WA-7) | 0% | 0 / 67 |
| McGovern (D-MA-3) | 0% | 0 / 67 |
| McIntyre (D-NC-7) | 0% | 0 / 68 |
| McNerney (D-CA-11) | 0% | 0 / 67 |
| Meek, K. (D-FL-17) | 0% | 0 / 68 |
| Meeks, G. (D-NY-6) | 0% | 0 / 67 |
| Melancon (D-LA-3) | 0% | 0 / 68 |
| Michaud (D-ME-2) | 0% | 0 / 68 |
| Miller, B. (D-NC-13) | 0% | 0 / 67 |
| Miller, George (D-CA-7) | 0% | 0 / 68 |
| Mollohan (D-WV-1) | 0% | 0 / 67 |
| Moore, D. (D-KS-3) | 0% | 0 / 68 |
| Murphy, C. (D-CT-5) | 0% | 0 / 66 |
| Murphy, P. (D-PA-8) | 0% | 0 / 68 |
| Murphy, S. (D-NY-20) | 0% | 0 / 62 |
| Murphy, T. (R-PA-18) | 0% | 0 / 67 |
| Murtha (D-PA-12) | 0% | 0 / 67 |
| Napolitano (D-CA-38) | 0% | 0 / 68 |
| Neal (D-MA-2) | 0% | 0 / 68 |
| Norton (D-DC-AL) | 0% | 0 / 66 |
| Oberstar (D-MN-8) | 0% | 0 / 68 |
| Obey (D-WI-7) | 0% | 0 / 68 |
| Ortiz (D-TX-27) | 0% | 0 / 68 |
| Pallone (D-NJ-6) | 0% | 0 / 68 |
| Pascrell (D-NJ-8) | 0% | 0 / 67 |
| Pastor (D-AZ-4) | 0% | 0 / 68 |
| Payne (D-NJ-10) | 0% | 0 / 66 |
| Peterson (D-MN-7) | 0% | 0 / 68 |
| Pierluisi (D-PR-AL) | 0% | 0 / 58 |
| Pingree (D-ME-1) | 0% | 0 / 67 |
| Pomeroy (D-ND-AL) | 0% | 0 / 68 |
| Price, D. (D-NC-4) | 0% | 0 / 68 |
| Rahall (D-WV-3) | 0% | 0 / 68 |
| Reyes (D-TX-16) | 0% | 0 / 68 |
| Rahall (D-WV-3) | 0% | 0 / 68 |
| Reyes (D-TX-16) | 0% | 0 / 68 |
| Richardson (D-CA-37) | 0% | 0 / 68 |
| Rodriguez (D-TX-23) | 0% | 0 / 66 |
| Rogers, Mike D. (R-AL-3) | 0% | 0 / 68 |
| Ross (D-AR-4) | 0% | 0 / 68 |
| Rothman (D-NJ-9) | 0% | 0 / 68 |
| Roybal-Allard (D-CA-34) | 0% | 0 / 65 |
| Ruppersberger (D-MD-2) | 0% | 0 / 67 |
| Ryan, T. (D-OH-17) | 0% | 0 / 68 |
| Sablan (D-MP-AL) | 0% | 0 / 64 |
| Salazar, J. (D-CO-3) | 0% | 0 / 68 |
| Sanchez, Linda (D-CA-39) | 0% | 0 / 68 |
| Sanchez, Loretta (D-CA-47) | 0% | 0 / 67 |
| Sarbanes (D-MD-3) | 0% | 0 / 68 |
| Schakowsky (D-IL-9) | 0% | 0 / 68 |
| Schiff (D-CA-29) | 0% | 0 / 68 |
| Schrader (D-OR-5) | 0% | 0 / 64 |
| Schwartz (D-PA-13) | 0% | 0 / 66 |
| Scott, D. (D-GA-13) | 0% | 0 / 68 |
| Scott, R. (D-VA-3) | 0% | 0 / 56 |
| Serrano (D-NY-16) | 0% | 0 / 67 |
| Sestak (D-PA-7) | 0% | 0 / 68 |
| Shea-Porter (D-NH-1) | 0% | 0 / 68 |
| Sherman (D-CA-27) | 0% | 0 / 68 |
| Sires (D-NJ-13) | 0% | 0 / 68 |
| Skelton (D-MO-4) | 0% | 0 / 68 |
| Slaughter (D-NY-28) | 0% | 0 / 68 |
| Smith, Adam (D-WA-9) | 0% | 0 / 68 |
| Smith, C. (R-NJ-4) | 0% | 0 / 68 |
| Snyder (D-AR-2) | 0% | 0 / 68 |
| Space (D-OH-18) | 0% | 0 / 67 |
| Spratt (D-SC-5) | 0% | 0 / 67 |
| Stupak (D-MI-1) | 0% | 0 / 63 |
| Sutton (D-OH-13) | 0% | 0 / 65 |
| Tanner (D-TN-8) | 0% | 0 / 68 |
| Thompson, B. (D-MS-2) | 0% | 0 / 68 |
| Thompson, G. (R-PA-5) | 0% | 0 / 68 |
| Thompson, M. (D-CA-1) | 0% | 0 / 67 |
| Tonko (D-NY-21) | 0% | 0 / 67 |
| Towns (D-NY-10) | 0% | 0 / 68 |
| Tsongas (D-MA-5) | 0% | 0 / 66 |
| Turner (R-OH-3) | 0% | 0 / 68 |
| Van Hollen (D-MD-8) | 0% | 0 / 67 |
| Velazquez (D-NY-12) | 0% | 0 / 63 |
| Visclosky (D-IN-1) | 0% | 0 / 68 |
| Walz (D-MN-1) | 0% | 0 / 68 |
| Wasserman Schultz (D-FL-20) | 0% | 0 / 68 |
| Waters (D-CA-35) | 0% | 0 / 64 |
| Watson (D-CA-33) | 0% | 0 / 68 |
| Watt (D-NC-12) | 0% | 0 / 68 |
| Waxman (D-CA-30) | 0% | 0 / 65 |
| Weiner (D-NY-9) | 0% | 0 / 68 |
| Welch (D-VT-AL) | 0% | 0 / 59 |
| Wexler (D-FL-19) | 0% | 0 / 67 |
| Wilson, Charlie (D-OH-6) | 0% | 0 / 68 |
| Woolsey (D-CA-6) | 0% | 0 / 67 |
| Wu (D-OR-1) | 0% | 0 / 68 |
| Yarmuth (D-KY-3) | 0% | 0 / 68 |
From Club Members
Club for Growth provides invaluable information on the complex mountain of votes and ammendments, which daily seek to exclude the common citizen of the process of taxation and economic development.
- Randall English,
Jonesville, SC
